KTM Duke 125 vs TVS Apache 160 4V Which is Best in 2021
KTM Duke and TVS Apache Quick Summary
KTM Duke 125 vs TVS Apache 160 4V Which is the Best in 2021 : In the modern era people want to buy a powerful bike to fulfill their dreams. So, KTM Duke and TVS Apache is the best segment in powerful bikes. These bikes are above 100 cc engines capacity. KTM Duke 125 cc and TVS Apache 160 cc are available with four valves in market.

TVS Apache 160 4V 125 Specifications
| Basic Info | Apache RTR 160 4V Front Disc, Rear Drum |
|---|---|
| Brand | TVS Bike |
| Ex-Showroom Price | Rs. 1.15 Lakh rupees |
| Rating | 4.1 Ratings |
| Engine Type | SI, 4 stroke + Oil cooled |
| Max Power | 17.63 PS @ 9250 rpm |
| Fuel Type | Petrol |
| Colors | White and Black |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type (Pressed Steel/ Alloy) | Alloy |
| ABS | Single Channel |
| Starting | Self Start Only |
| Speedometer | Digital meter |
| Insurance | Rs. 8,900 |

KTM Duke 125 Summary
| Basic Info | 125 Duke 2021 |
|---|---|
| Brand | KTM |
| Ex-Showroom Price | Rs. 1.70 Lakh |
| Rating | 4.0 |
| Engine Type | Single Cylinder, 4 Valve, Liquid Cooled, FI, DOHC |
| Max Power | 14.5 PS @ 9250 rpm |
| Fuel Type | Petrol |
| Colors | 125 Duke Colors |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type (Pressed Steel/ Alloy) | Alloy |
| ABS | Single Channel |
| Starting | Self Start |
| Speedometer | Digital meter |
| Insurance | Rs. 8,300 |

KTM Duke 125 Vs TVS Apache 160 4V Summary
| Basic Info | Apache RTR 160 4V Front Disc, Rear Drum | 125 Duke 2021 |
|---|---|---|
| Brand | tvs | ktm |
| Ex-Showroom Price | Rs. 1.15 Lakh | Rs. 1.70 Lakh |
| Engine Type | SI, 4 stroke + Oil cooled | Single Cylinder, 4 Valve, Liquid Cooled, FI, DOHC |
| Max Power | 17.63 PS @ 9250 rpm | 14.5 PS @ 9250 rpm |
| Fuel Type | Petrol | Petrol |
| Brakes Front | Disc | Disc |
| Brakes Rear | Drum | Disc |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy |
| ABS | Single Channel | Single Channel |
| Starting | Self Start Only | Self Start Only |
| Speedometer | Digital meter | Digital meter |
For more update follow us shubhammotrs.in
Previous post
Ducati Hypermotard 950 Rs 11.99 lakh, in India
Related Post
Trending topics
Recent post
Cazinou Prismă — RO 💹
29 Nov 2025
Învață Cele Mai Bune Jocuri Role ✚ Romania 🎲
24 Nov 2025
Cum Să Evaluezi Sloturi ♠️ România 🎆
24 Nov 2025





